1
/
of
1
Capri Tools 1\/2 in. Flex-Head Air Angle Impact Wrench, 400 ft. lbs.
Capri Tools 1\/2 in. Flex-Head Air Angle Impact Wrench, 400 ft. lbs.
Low stock: 2 left
SKU:B09FDR8593
Regular price
$185.97
Regular price
Sale price
$185.97
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
From the manufacturer
3/8" Flex-Head Angle, 200 ft-lbs. | 1/2" Flex-Head Angle, 400 ft-lbs. | 3/4" Air Angle, 738 ft-lbs. | 3/8" Air Angle, 415 ft-lbs. | 1/2" Air Angle, 450 ft-lbs. | 3/8" Stubby, 320 ft-lbs. | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars 22 | 4.6 out of 5 stars 22 | 4.6 out of 5 stars 22 | 3.8 out of 5 stars 35 | 3.8 out of 5 stars 35 | 5.0 out of 5 stars 4 |
| Price | — no data | $232.46$232.46 | $349.99$349.99 | $179.99$179.99 | — no data | $149.99$149.99 |
| Model Number | CP33200 | CP33205 | CP33208 | CP33100 | CP33105 | CP35100 |
| Drive Size | 3/8" | 1/2" | 3/4" | 3/8" | 1/2" | 3/8" |
| Max. Torque | 220 ft-lbs. | 400 ft-lbs. | 738 ft-lbs. | 415 ft-lbs. | 450 ft-lbs. | 300 ft-lbs. |
| Free Speed | 9,000 RPM | 8,000 RPM | 9,000 RPM | 10,000 RPM | 10,000 RPM | 7,500 RPM |
| Blows Per Min. | 1,200 | 1,200 | 1,200 | 1,800 | 1,800 | 1,400 |
| Noise Level | 91.2 | 91.2 | 97.7 | 97.5 | 97.5 | 87.9 |
| Avg. Air Consumption | 2.96 | 4.0 | 4.5 | 4.2 | 4.2 | 4.2 |
| Air Inlet | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT |
| Length | 10.90" | 10.90" | 12.2" | 10.43" | 10.43" | 7.75" |
| Weight | 2.51 lbs. | 2.55 lbs. | 2.90 lbs. | 2.36 lbs. | 2.36 lbs. | 2.86 lbs. |
Share
