1
/
of
1
Capri Tools 10516 Ultimate Grip Forged Steel Bench Vise, 6"
Capri Tools 10516 Ultimate Grip Forged Steel Bench Vise, 6"
Low stock: 2 left
SKU:B015NI29BG
Regular price
$268.00
Regular price
Sale price
$268.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
From the manufacturer
Capri Tools Ultimate Grip Forged Steel Bench Vise, 4" | Capri Tools Ultimate Grip Forged Steel Bench Vise, 6" | Capri Tools Ultimate Grip Forged Steel Bench Vise, 7" | Capri Tools Rotating Base and Head Bench Vise, 6" | Capri Tools Reversible Bench Vise, 6.5" | Capri Tools Reversible Bench Vise, 8" | |
|---|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars 265 | 4.7 out of 5 stars 265 | 4.7 out of 5 stars 265 | 4.0 out of 5 stars 138 | 5.0 out of 5 stars 1 | 5.0 out of 5 stars 1 |
| Price | — no data | $335.00$335.00 | — no data | $299.99$299.99 | $339.97$339.97 | $429.99$429.99 |
| Part Number | CP10515 | CP10516 | CP10517 | CP10519 | CP10550-6.5 | CP10550-8 |
| Material | Drop-Forged Steel | Drop-Forged Steel | Drop-Forged Steel | Heavy-Duty Ductile Iron | Heavy-Duty Ductile Iron | Heavy-Duty Ductile Iron |
| Clamping Force | 5,500 LBS. | 8,800 LBS. | 9,900 LBS. | 6,600 LBS. | 10,000 LBS. | 10,000 LBS. |
| Tensile Strength | 90,000 PSI | 90,000 PSI | 90,000 PSI | 60,000 PSI | 60,000 PSI | 60,000 PSI |
| Max Jaw Opening | 5" | 8" | 9" | 5.7" | 10.8" | 12.2" |
| Throat Depth | 2.9" | 3.5" | 4.6" | 4.2" | 4" | 4.7" |
| Rotating Head | no data | no data | no data | ✓ | no data | no data |
| Rotating Base | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pipe Jaws | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anvils | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Share
